The heavy-duty option supports heavier e-bikes and mountain bikes with a 65 lbs per wheel holder capacity



| COMPARISON |
JB
JB RACKS
|
$800-1200 | $1200-2500 |
|---|---|---|---|
| Free Shipping for City & Suburban Areas | ✓ | ✕ | ✓ |
| Lightweight 53 lbs - 66 lbs | ✓ | ✕ | ✕ |
| Pedal Tie Down Straps | ✓ | Some | Some |
| Affordable - <$700 | ✓ | ✕ | ✕ |
| Optional - Slow Fold Strut | ✓ | Some | ✕ |
| Adjustable bottom bar - Easily adapts to fit smaller or kids' bikes | ✓ | ✕ | ✕ |
| Roll in & Load - 3 Angles | ✓ | ✓ | ✓ |
Shop in your local currency & get accurate shipping.